| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2001 Acura® CL Type S | Used | $5,898 | $4,300 | AD03328A | 19UYA42651A019648 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2024 Acura® Integra A-Spec Tech Package | Used | $29,398 | $27,800 | M6592XP | 19UDE4H60RA026853 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Acura® MDX A-Spec SH-AWD | Used | $49,998 | 36632XP | 5J8YE1H02SL029999 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2020 Acura® MDX Advance SH-AWD | Used | $28,498 | $26,900 | ADT04403 | 5J8YD4H86LL016801 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Acura® MDX Technology Package SH-AWD | Used | $49,998 | $48,400 | KA16125A | 5J8YE1H47TL023944 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2021 Acura® RDX A-Spec Package | Used | $27,198 | 63639XP | 5J8TC1H62ML011509 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2022 Acura® RDX A-Spec Package | Used | $30,998 | 56942XP | 5J8TC1H61NL002852 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2014 Acura® RDX Technology Package w/Technology Package | Used | $7,093 | HAMZA25 | 5J8TB4H5XEL019337 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats | |
| 2015 Acura® RDX Technology Package | Used | $17,998 | $16,400 | ADP04487 | 5J8TB4H55FL027217 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats |
| 2004 Acura® TL Base | Used | $6,398 | $4,800 | M11406A | 19UUA66264A058495 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2021 Acura® TLX Technology Package | Used | $26,498 | 36651XP | 19UUB5F45MA009846 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Acura® TLX Type S w/Performance Tire | Used | $45,998 | $44,400 | M6751XP | 19UUB7F92PA003644 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2018 Alfa Romeo® Giulia Ti Sport | Used | $16,898 | 8717XQ | ZARFAEEN0J7573648 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Leather Seats, Heated Seats | |
| 2023 Alfa Romeo® Stelvio Ti | Used | $23,998 | 1103842 | ZASPAKBNXP7D57873 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2026 Aston Martin® Vantage Volante | Used | $233,187 | $230,889 | URR233A | SCFSMGJW4TGP11271 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Heated Seats, Seat memory, Keyless Entry |
| 2017 Audi® A3 2.0T Premium FrontTrak | Used | $15,498 | $13,900 | M6737K | WAUAUGFF8H1034414 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
| 2025 Audi® A3 40 Premium quattro | Used | $28,998 | 36409XP | WAUGUDGY2SA050270 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2010 Audi® A4 2.0T Premium Plus quattro | Used | $10,498 | 36677XP | WAUFFAFL8AN022832 | Power Seats, Keyless Entry, Moonroof, Leather Seats | |
| 2023 Audi® A4 45 S line Premium Plus quattro | Used | $29,998 | 1104003 | WAUEAAF41PN014275 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2018 Audi® A6 2.0T Premium Plus quattro | Used | $15,698 | ND15863B | WAUG8AFC0JN009801 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2023 Audi® Q4 e-tron Premium Plus | Used | $27,998 | 36684XP | WA1BCBFZ7PP008884 | Premium Sound, Power Seats, Keyless Entry, Moonroof, GPS Navigation, Heated Steering, Autonomy Features, Heated Seats, Leather Seats | |
| 2023 Audi® Q4 e-tron Premium Plus | Used | $29,498 | 1104013 | WA1BCBFZ5PP026154 | Premium Sound, Power Seats, Keyless Entry, Moonroof, GPS Navigation, Heated Steering, Autonomy Features, Heated Seats, Leather Seats | |
| 2019 Audi® Q5 2.0T Premium quattro | Used | $15,991 | $13,693 | R5386XQ | WA1ANAFY7K2129119 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Power Seats, Heated Seats, Leather Seats |
| 2025 Audi® Q8 55 Premium quattro | Used | $63,876 | $61,578 | RR239A | WA1AVBF19SD013398 | Power Seats, Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Steering, Leather Seats, Keyless Entry, Seat memory, Heated Seats |
| 2020 Audi® Q8 55 Premium Plus quattro | Used | $29,404 | $27,106 | R5663K | WA1BVAF1XLD000966 | Power Seats, Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Premium Sound, Heated Steering, Keyless Entry, Seat memory, Heated Seats |
| 2017 Bentley® Bentayga W12 | Used | $66,030 | $63,732 | R5672P | SJAAC2ZV3HC014704 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Keyless Entry, Power Seats, Seat memory, Heated Seats |
| 2023 Bentley® Bentayga EWB Azure | Used | $143,087 | $140,789 | UR5669K | SJAHT2ZV0PC022157 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Keyless Entry, Power Seats, Seat memory, Heated Seats, Cooled Seats |
| 2020 Bentley® Continental GT V8 | Used | $142,743 | $140,445 | UR5703K | SCBCG2ZG0LC075842 | Push to Start, Apple CarPlay, GPS Navigation, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2022 Bentley® Continental GT V8 | Used | $221,265 | $218,967 | UR5501Q | SCBDG4ZG8NC096148 | Apple CarPlay, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Android Auto, Heated Seats, Leather Seats |
| 2022 Bentley® Flying Spur Hybrid Base | Used | $142,294 | $139,996 | UR5482N | SCBBR6ZG4NC001341 | Push to Start, Apple CarPlay, GPS Navigation, Sunroof, Moonroof, Remote Start, Leather Seats, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Heated Seats |
Vehicles for Sale at Westgate Cars
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype