| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2001 Acura® CL Type S | Used | $6,698 | $5,100 | AD03328A | 19UYA42651A019648 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2024 Acura® Integra A-Spec Tech Package | Used | $32,598 | 36776XP | 19UDE4H60RA026853 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2014 Acura® MDX 3.5L Advance Pkg w/Entertainment Pkg SH-AWD | Used | $12,298 | $10,700 | ADP04518 | 5FRYD4H85EB039442 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Acura® MDX A-Spec SH-AWD | Used | $50,498 | 36632XP | 5J8YE1H02SL029999 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2020 Acura® MDX Advance SH-AWD | Used | $28,998 | $27,400 | ADT04403 | 5J8YD4H86LL016801 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Acura® MDX Technology Package SH-AWD | Used | $49,998 | $48,400 | KA16125A | 5J8YE1H47TL023944 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2021 Acura® RDX A-Spec Package | Used | $27,998 | 63639XP | 5J8TC1H62ML011509 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2022 Acura® RDX A-Spec Package | Used | $33,998 | 56942XP | 5J8TC1H61NL002852 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2020 Acura® RDX Base SH-AWD | Used | $28,498 | $26,900 | KA16299A | 5J8TC2H38LL004140 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Seats |
| 2015 Acura® RDX Technology Package | Used | $18,498 | $16,900 | ADP04487 | 5J8TB4H55FL027217 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats |
| 2021 Acura® RDX Technology Package | Used | $30,598 | $29,000 | 1104070 | 5J8TC1H55ML023628 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2004 Acura® TL Base | Used | $6,898 | $5,300 | M11406A | 19UUA66264A058495 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2020 Acura® TLX 3.5L Technology Pkg | Used | $22,998 | $21,400 | ADT04561 | 19UUB2F4XLA006275 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Acura® TLX Type S w/Performance Tire | Used | $46,498 | $44,900 | M6751XP | 19UUB7F92PA003644 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 Alfa Romeo® Giulia Sprint | Used | $24,698 | 1104138 | ZARFAMAN3P7668195 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2023 Alfa Romeo® Stelvio Ti | Used | $22,998 | 36743XP | ZASPAKBNXP7D57873 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2023 Alfa Romeo® Stelvio Ti | Used | $24,498 | 1104139 | ZASPAKBN9P7D55130 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2024 Alfa Romeo® Tonale Ti | Used | $20,498 | 1104092 | ZASPATCW8R3043420 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats | |
| 2026 Aston Martin® Vantage Volante | Used | $229,909 | $227,611 | URR233A | SCFSMGJW4TGP11271 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Heated Seats, Seat memory, Keyless Entry |
| 2017 Audi® A3 2.0T Premium FrontTrak | Used | $15,998 | $14,400 | M6737K | WAUAUGFF8H1034414 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
| 2025 Audi® A3 40 Premium quattro | Used | $30,473 | 36409XP | WAUGUDGY2SA050270 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2010 Audi® A4 2.0T Premium Plus quattro | Used | $9,998 | 36677XP | WAUFFAFL8AN022832 | Power Seats, Keyless Entry, Moonroof, Leather Seats | |
| 2023 Audi® A4 45 S line Premium Plus quattro | Used | $28,498 | 36745XP | WAUEAAF41PN014275 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2018 Audi® A6 2.0T Premium Plus quattro | Used | $16,398 | ND15863B | WAUG8AFC0JN009801 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2023 Audi® Q4 e-tron Premium Plus | Used | $28,498 | 36684XP | WA1BCBFZ7PP008884 | Premium Sound, Power Seats, Keyless Entry, Moonroof, GPS Navigation, Heated Steering, Autonomy Features, Heated Seats, Leather Seats | |
| 2023 Audi® Q4 e-tron Premium Plus | Used | $28,998 | 63824XP | WA1BCBFZ5PP026154 | Premium Sound, Power Seats, Keyless Entry, Moonroof, GPS Navigation, Heated Steering, Autonomy Features, Heated Seats, Leather Seats | |
| 2019 Audi® Q5 2.0T Premium quattro | Used | $16,985 | $14,687 | R5386XQ | WA1ANAFY7K2129119 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Power Seats, Heated Seats, Leather Seats |
| 2025 Audi® Q8 55 Premium quattro | Used | $62,883 | $60,585 | RR239A | WA1AVBF19SD013398 | Power Seats, Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Steering, Leather Seats, Keyless Entry, Seat memory, Heated Seats |
| 2017 Bentley® Bentayga W12 | Used | $64,613 | $62,315 | R5672P | SJAAC2ZV3HC014704 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Keyless Entry, Power Seats, Seat memory, Heated Seats |
| 2023 Bentley® Bentayga EWB Azure | Used | $142,292 | $139,994 | UR5669K | SJAHT2ZV0PC022157 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Keyless Entry, Power Seats, Seat memory, Heated Seats, Cooled Seats |
Vehicles for Sale at Westgate Cars
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype