| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2001 Acura® CL Type S | Used | $6,098 | $4,500 | AD03328A | 19UYA42651A019648 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2024 Acura® Integra A-Spec Tech Package | Used | $29,798 | $28,200 | M6592XP | 19UDE4H60RA026853 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Acura® MDX A-Spec SH-AWD | Used | $49,400 | 1103820 | 5J8YE1H02SL029999 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2020 Acura® MDX Advance SH-AWD | Used | $28,598 | $27,000 | ADT04403 | 5J8YD4H86LL016801 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2023 Acura® MDX Technology | Used | $38,900 | 36504K | 5J8YD9H43PL005304 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2026 Acura® MDX Technology Package SH-AWD | Used | $50,498 | $48,900 | KA16125A | 5J8YE1H47TL023944 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2021 Acura® RDX A-Spec Package | Used | $26,000 | 63639XP | 5J8TC1H62ML011509 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2022 Acura® RDX A-Spec Package | Used | $31,748 | 56942XP | 5J8TC1H61NL002852 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2004 Acura® TL Base | Used | $6,598 | $5,000 | M11406A | 19UUA66264A058495 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2021 Acura® TLX Technology Package | Used | $25,400 | 1103835 | 19UUB5F45MA009846 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Acura® TLX Type S w/Performance Tire | Used | $47,998 | $46,400 | M6751XP | 19UUB7F92PA003644 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2018 Alfa Romeo® Giulia Ti Sport | Used | $16,000 | 8717XQ | ZARFAEEN0J7573648 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Leather Seats, Heated Seats | |
| 2023 Alfa Romeo® Stelvio Ti | Used | $22,900 | 1103842 | ZASPAKBNXP7D57873 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2023 Alfa Romeo® Stelvio Veloce | Used | $25,400 | 1103841 | ZASPAKBN9P7D57508 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats | |
| 2024 Alfa Romeo® Tonale Ti | Used | $20,500 | 36521XP | ZASPATCW3R3037184 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Cloth Seats, Heated Seats, Cooled Seats | |
| 2024 Alfa Romeo® Tonale Ti | Used | $22,100 | 8826XP | ZASPATCW2R3062366 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Cloth Seats, Heated Seats, Cooled Seats | |
| 2022 Aston Martin® DBX Base | Used | $90,329 | $88,031 | R5712P | SD7VUJAW0NTV04217 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Premium Sound, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Aston Martin® Vantage Volante | Used | $237,187 | $234,889 | URR233A | SCFSMGJW4TGP11271 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Heated Seats, Seat memory, Keyless Entry |
| 2017 Audi® A3 2.0T Premium FrontTrak | Used | $16,078 | $14,480 | M6737K | WAUAUGFF8H1034414 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
| 2025 Audi® A3 40 Premium quattro | Used | $27,800 | 36409XP | WAUGUDGY2SA050270 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2010 Audi® A4 2.0T Premium Plus quattro | Used | $8,698 | $7,100 | M6016XQ | WAUFFAFL8AN022832 | Power Seats, Keyless Entry, Moonroof, Leather Seats |
| 2018 Audi® A6 2.0T Premium Plus quattro | Used | $14,400 | ND15863B | WAUG8AFC0JN009801 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats | |
| 2019 Audi® e-tron Prestige quattro | Used | $16,901 | 36559XP | WA1VABGE4KB010208 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Audi® Q4 e-tron Premium Plus | Used | $27,900 | 1103804 | WA1BCBFZ7PP008884 | Premium Sound, Power Seats, Keyless Entry, Moonroof, GPS Navigation, Heated Steering, Autonomy Features, Heated Seats, Leather Seats | |
| 2019 Audi® Q5 2.0T Premium quattro | Used | $14,967 | $12,669 | R5386XQ | WA1ANAFY7K2129119 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Power Seats, Heated Seats, Leather Seats |
| 2021 Audi® Q7 55 Prestige quattro | Used | $28,900 | 36119XP | WA1VXAF78MD035597 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2025 Audi® Q8 55 Premium quattro | Used | $64,782 | $62,484 | RR239A | WA1AVBF19SD013398 | Power Seats, Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Steering, Leather Seats, Keyless Entry, Seat memory, Heated Seats |
| 2020 Audi® Q8 55 Premium Plus quattro | Used | $30,641 | $28,343 | R5663K | WA1BVAF1XLD000966 | Power Seats, Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Premium Sound, Heated Steering, Keyless Entry, Seat memory, Heated Seats |
| 2017 Bentley® Bentayga W12 | Used | $65,420 | $63,122 | R5672P | SJAAC2ZV3HC014704 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Keyless Entry, Power Seats, Seat memory, Heated Seats |
| 2023 Bentley® Bentayga EWB Azure | Used | $148,192 | $145,894 | UR5669K | SJAHT2ZV0PC022157 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Leather Seats, Keyless Entry, Power Seats, Seat memory, Heated Seats, Cooled Seats |
Vehicles for Sale at Westgate Cars
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype